크림프/크링핑 툴
Aluminum Crimp
ALUMINUM CRIMPS SINGLE
SINGLE | SIZE | ID | W | L | T |
---|---|---|---|---|---|
LL | 5.2 | 10.5 | 18 | 1.5 | |
L | 4.2 | 8.5 | 18 | 1.3 | |
M | 3.7 | 7.4 | 18 | 1.3 | |
A | 3.3 | 7.0 | 18 | 1.3 | |
B | 3.1 | 6.3 | 18 | 1.2 | |
BC | 2.8 | 5.8 | 18 | 1.1 | |
C | 2.6 | 5.2 | 18 | 1.1 | |
DC | 2.4 | 4.8 | 18 | 1.1 | |
D | 2.3 | 4.6 | 18 | 1.0 | |
E | 2.0 | 4.2 | 18 | 1.0 | |
EF | 1.8 | 3.8 | 18 | 1.0 | |
F | 1.7 | 3.6 | 18 | 1.0 | |
G | 1.5 | 3.3 | 18 | 0.8 |
ALUMINUM CRIMPS DOUBLE
DOUBLE | SIZE | ID | W | L | T |
---|---|---|---|---|---|
1 | 4.5 | 9.7 | 20 | 1.8 | |
2 | 4.2 | 9.0 | 20 | 1.3 | |
3 | 3.5 | 7.3 | 20 | 1.3 | |
4 | 3.3 | 6.6 | 20 | 1.25 | |
5 | 2.3 | 5.4 | 18 | 1.1 | |
6 | 2.0 | 5.0 | 15 | 1.0 |
ALUMINUM CRIMPS MINI
MINI | SIZE | ID | W | L | T |
---|---|---|---|---|---|
LL | 1.5 | 3.3 | 8 | 0.8 | |
L | 1.3 | 3.0 | 8 | 0.8 | |
LM | 1.2 | 2.7 | 8 | 0.8 | |
M | 1.0 | 2.4 | 8 | 0.8 | |
S | 0.8 | 1.8 | 8 | 0.8 |
Copper Crimp
COPPER CRIMPS SINGLE
SINGLE | SIZE | ID | W | L | T |
---|---|---|---|---|---|
A | 3.5 | 6.8 | 14 | 1.3 | |
B | 3.1 | 6.3 | 14 | 01.2 | |
BC | 2.8 | 5.8 | 14 | 1.2 | |
C | 2.6 | 5.2 | 11 | 1.0 | |
D | 2.3 | 4.8 | 11 | 1.0 | |
E | 2.0 | 4.2 | 11 | 1.0 | |
F | 1.7 | 3.6 | 10 | 0.8 | |
G | 1.5 | 3.4 | 10 | 0.8 | |
H | 1.3 | 3.0 | 10 | 0.8 | |
I | 1.2 | 2.7 | 7 | 0.8 | |
J | 1.0 | 2.0 | 7 | 0.8 | |
K | 0.8 | 1.8 | 7 | 0.8 |
COPPER CRIMPS DOUBLE
DOUBLE | SIZE | ID | W | L | T |
---|---|---|---|---|---|
1 | 4.8 | 10.0 | 16 | 2.0 | |
2 | 4.2 | 9.0 | 14.5 | 2.0 | |
3 | 3.3 | 6.7 | 14 | 1.2 | |
4 | 2.8 | 6.3 | 14 | 1.2 | |
MDC5 | 2.6 | 5.5 | 14 | 0.6 | |
MDC6 | 2.3 | 5.5 | 14 | 0.6 | |
MDC7 | 2.2 | 4.6 | 14 | 0.6 | |
MDC8 | 1.9 | 4.2 | 14 | 0.6 | |
MDC9 | 1.6 | 3.5 | 9.5 | 0.5 | |
MDC10 | 1.3 | 3.0 | 7 | 0.5 | |
MDC11 | 1.0 | 2.6 | 7 | 0.5 | |
MDC12 | 0.8 | 1.8 | 5 | 0.3 | |
MDC13 | 0.6 | 1.4 | 5 | 0.3 |