씨앙카부품

씨앙카부품

스위벨

스위벨 / CODE NO. C2 101

선미돛

Model A B H
C1 101 2.00M 3.75M 4.65M
C1 102 2.10M 4.30M 4.50M
C1 103 2.30M 3.80M 4.80M
C1 104 2.40M 3.80M 4.90M
C1 105 2.70M 4.80M 5.70M

돛다리

S형

G형

심블



Model 길이 (Length) 와이어직경(Wire Dia.) 심블 (Thimble)
A1 14M 32mm 45mm
A2 16M 36mm 50mm
A3 19M 38mm 50mm
A4 20M 36mm 50mm

로프류

메인라인

← 터치하여 좌우로 스크롤하세요. →

ITEM / CODE NO. A1 101 A1 102 A1 103 A1 104 A1 105 A1 106 A1 107 A1 108 A1 109 A1 110
MAIN LINE DIA(m/m) 60 65 70 75 80 85 90 95 100 110
NYLON W’T(kg) 438.0 513.0 596.0 683.0 777.0 874.0 980.0 1080.0 1200.0 1452.0
BL(ton) 63.8 74.3 86.1 97.6 110.0 124.2 137.0 152.6 167.1 202.0



부이라인

← 터치하여 좌우로 스크롤하세요. →

ITEM / CODE NO. A1 201 A1 202 A1 203 A1 204 A1 205 A1 206 A1 207 A1 208 A1 209 A1 210
BUOY LINE DIA(m/m) 30 32 34 36 38 40 42 45 48 50
P.P ROPE W’T(kg) 85.2 96.7 110.0 122.0 135.0 152.0 167.0 191.0 218.0 236.0
BL(ton) 11.4 12.8 14.4 16.1 17.7 19.4 21.4 24.4 27.2 29.3



연줄

← 터치하여 좌우로 스크롤하세요. →

ITEM / CODE NO. A1 301 A1 302 A1 303 A1 304 A1 305 A1 306 A1 307 A1 308 A1 309 A1 310
SMALL LINE DIA(m/m) 8 9 10 11 12 14 16 18 20 22
P.P MULTI + P.E W’T(kg) 8.0 10.0 12.4 15.0 18.5 24.2 32.0 40.0 50.0 60.0
BL(ton) 63.8 74.3 86.1 97.6 110.0 124.2 137.0 152.6 167.1 202.0

BLACK MAIN LINE / CODE NO. A2 101

(7.2mm × 400M)

PK TWINE / CODE NO. A2 102

(6mm × 200M)

HEAVING LINE/ CODE NO. A2 103

(6mm × 200M)

ORANGE PE LINE/ CODE NO. A2 104

(6mm/ 7mm × 200M)

보수실

CODE NO. SPECIFICATION
C4 101 1ROLL

바늘

CODE NO. SPECIFICATION
C4 102 1UNIT=10Ea

밴드

CODE NO. SPECIFICATION
C4 103 3cm(W) X 200m(L)
7cm(W) X 60m(L)
C4 103 TW 3cm(W) X 45m(L)
3.6cm(W) X 45m(L)

보수천

CODE NO. SPECIFICATION
C4 104 150cm(W) X 10m(L)
L : 10m~100m
C4 104 TW 150cm(W) X 50m(L)
L : 50m~100m

아래 내용을 작성해주세요.