수중등
5KW MHT5000/US

Power(W) | 5,000W |
Lamp Voltage(V) | AC 290V |
Lamp Current(A) | 15.0A |
Luminance(lm) | 500,000lm |
Color | Green |
Holder | AL-6AN |

10KW MHT10000/US

Power(W) | 10,000W |
Lamp Voltage(V) | 490V ± 25V |
Lamp Current(A) | 18.5A |
Luminance(lm) | 1,000,000lm |
Color | Green |
Holder | AL-7AN |

5KW UMW-5G2 (JAPAN)

Power(W) | 5,000W |
Lamp Voltage(V) | AC 290V |
Lamp Current(A) | 17.5A |
Luminance(lm) | 500,000lm |
Color | Green |
Holder | AL-6AN |

10KW UMW-10G2 (JAPAN)

Power(W) | 10,000W |
Lamp Voltage(V) | AC 490V |
Lamp Current(A) | 19.5A |
Luminance(lm) | 1,070,000lm |
Color | Green |
Holder | AL-7AN |

2KW QWS2-200

Power(W) | 2,000W |
Voltage(V) | AC 200V |
Lamp Current(A) | 10A |
The available depth of the water | 100M |

3KW QWS3-200

Power(W) | 3,000W |
Voltage(V) | AC 200V |
Lamp Current(A) | 15A |
The available depth of the water | 200M |

5KW UHW5-200K

Power(W) | 5,000W |
Voltage(V) | AC 200V |
Lamp Current(A) | 25A |
The available depth of the water | 350M |
